<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speedtest.net &#8211; The Global Broadband Speed Test</title>
	<atom:link href="http://talkbinary.com/links/speedtestnet-the-global-broadband-speed-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkbinary.com/uncategorized/speedtestnet-the-global-broadband-speed-test/</link>
	<description>Programming Resources, Technology, Computers</description>
	<lastBuildDate>Sat, 12 May 2012 20:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andy</title>
		<link>http://talkbinary.com/uncategorized/speedtestnet-the-global-broadband-speed-test/comment-page-1/#comment-333</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=677#comment-333</guid>
		<description>Hey I just read this last comment.
Okay since I upgraded my conn speed and its scheduled to be changed for Thursday this week lets see if there&#039;s a big change I going to post a before and after.....</description>
		<content:encoded><![CDATA[<p>Hey I just read this last comment.<br />
Okay since I upgraded my conn speed and its scheduled to be changed for Thursday this week lets see if there&#8217;s a big change I going to post a before and after&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://talkbinary.com/uncategorized/speedtestnet-the-global-broadband-speed-test/comment-page-1/#comment-218</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Thu, 21 Aug 2008 06:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=677#comment-218</guid>
		<description>Try it out and show us your results Andy!</description>
		<content:encoded><![CDATA[<p>Try it out and show us your results Andy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://talkbinary.com/uncategorized/speedtestnet-the-global-broadband-speed-test/comment-page-1/#comment-217</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 21 Aug 2008 05:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=677#comment-217</guid>
		<description>Hey I&#039;ve done this before and I find it to be quite accurate, However I do have a connection that&#039;s on the slower side. :(</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;ve done this before and I find it to be quite accurate, However I do have a connection that&#8217;s on the slower side. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://talkbinary.com/uncategorized/speedtestnet-the-global-broadband-speed-test/comment-page-1/#comment-201</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=677#comment-201</guid>
		<description>I use this because it gives me a guestimate of where its supposed to be at. Once I upgrade, I should definitily see an improvement! If not, I&#039;ll be worried.</description>
		<content:encoded><![CDATA[<p>I use this because it gives me a guestimate of where its supposed to be at. Once I upgrade, I should definitily see an improvement! If not, I&#8217;ll be worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://talkbinary.com/uncategorized/speedtestnet-the-global-broadband-speed-test/comment-page-1/#comment-200</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=677#comment-200</guid>
		<description>Looks extremely polished, but like with all test sites their results are no accurate. Especially on high (above 512Kbit/s) speeds. Only reliable way to test peak speed I know is torrent with few thousands seeds. :)</description>
		<content:encoded><![CDATA[<p>Looks extremely polished, but like with all test sites their results are no accurate. Especially on high (above 512Kbit/s) speeds. Only reliable way to test peak speed I know is torrent with few thousands seeds. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://talkbinary.com/uncategorized/speedtestnet-the-global-broadband-speed-test/comment-page-1/#comment-27062</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=677#comment-27062</guid>
		<description>Looks extremely polished, but like with all test sites their results are no accurate. Especially on high (above 512Kbit/s) speeds. Only reliable way to test peak speed I know is torrent with few thousands seeds. :)</description>
		<content:encoded><![CDATA[<p>Looks extremely polished, but like with all test sites their results are no accurate. Especially on high (above 512Kbit/s) speeds. Only reliable way to test peak speed I know is torrent with few thousands seeds. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: talkbinary.com @ 2012-05-21 20:13:02 -->
