<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dia &#8211; Diagram Creation Program for Linux, Unix and Windows</title>
	<atom:link href="http://talkbinary.com/software/dia-diagram-creation-program-for-linux-unix-and-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkbinary.com/software/dia-diagram-creation-program-for-linux-unix-and-windows/</link>
	<description>Programming Resources, Technology, Computers</description>
	<lastBuildDate>Tue, 22 May 2012 03:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Diego</title>
		<link>http://talkbinary.com/software/dia-diagram-creation-program-for-linux-unix-and-windows/comment-page-1/#comment-1476</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=1557#comment-1476</guid>
		<description>Unfortunately we got docked a lot of points because we missed two relationships...we didn&#039;t mention the waiter took order or the chef cooked dishes so -20%! haha so in order to make up for it now we need to do the extra credit for sure!!!</description>
		<content:encoded><![CDATA[<p>Unfortunately we got docked a lot of points because we missed two relationships&#8230;we didn&#8217;t mention the waiter took order or the chef cooked dishes so -20%! haha so in order to make up for it now we need to do the extra credit for sure!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://talkbinary.com/software/dia-diagram-creation-program-for-linux-unix-and-windows/comment-page-1/#comment-1475</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=1557#comment-1475</guid>
		<description>Haha, your ER diagram looks more thorough than mine last quarter. =D</description>
		<content:encoded><![CDATA[<p>Haha, your ER diagram looks more thorough than mine last quarter. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://talkbinary.com/software/dia-diagram-creation-program-for-linux-unix-and-windows/comment-page-1/#comment-27109</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://talkbinary.com/?p=1557#comment-27109</guid>
		<description>Haha, your ER diagram looks more thorough than mine last quarter. =D</description>
		<content:encoded><![CDATA[<p>Haha, your ER diagram looks more thorough than mine last quarter. =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: talkbinary.com @ 2012-05-22 22:20:53 -->
